feat: add 2 badges (#277)

* Add Railway and Render badges to Cloud System

* Add Sentry and Datadog badges to Monitoring
This commit is contained in:
JUNG SEUNGHOON 2026-03-31 03:59:05 +09:00 committed by GitHub
parent ee131587d2
commit f05be0c1be
No known key found for this signature in database
GPG key ID: B5690EEEBB952194

View file

@ -687,10 +687,12 @@ An extensive list of static Shields.io badges, sorted by category.
### 🔍 Monitoring ### 🔍 Monitoring
| Preview | Markdown Code | | Preview | Markdown Code |
|---------|---------------| |---------|---------------|
| [![Datadog](https://img.shields.io/badge/Datadog-632CA6?logo=datadog&logoColor=fff)](#) | `[![Datadog](https://img.shields.io/badge/Datadog-632CA6?logo=datadog&logoColor=fff)](#)` |
| [![Grafana](https://img.shields.io/badge/Grafana-F46800?logo=grafana&logoColor=white)](#) | `[![Grafana](https://img.shields.io/badge/Grafana-F46800?logo=grafana&logoColor=white)](#)` | | [![Grafana](https://img.shields.io/badge/Grafana-F46800?logo=grafana&logoColor=white)](#) | `[![Grafana](https://img.shields.io/badge/Grafana-F46800?logo=grafana&logoColor=white)](#)` |
| [![Kibana](https://img.shields.io/badge/Kibana-005571?logo=kibana&logoColor=fff)](#) | `[![Kibana](https://img.shields.io/badge/Kibana-005571?logo=kibana&logoColor=fff)](#)` | | [![Kibana](https://img.shields.io/badge/Kibana-005571?logo=kibana&logoColor=fff)](#) | `[![Kibana](https://img.shields.io/badge/Kibana-005571?logo=kibana&logoColor=fff)](#)` |
| [![OpenTelemetry](https://img.shields.io/badge/OpenTelemetry-000?logo=opentelemetry&logoColor=fff)](#) | `[![OpenTelemetry](https://img.shields.io/badge/OpenTelemetry-000?logo=opentelemetry&logoColor=fff)](#)` | | [![OpenTelemetry](https://img.shields.io/badge/OpenTelemetry-000?logo=opentelemetry&logoColor=fff)](#) | `[![OpenTelemetry](https://img.shields.io/badge/OpenTelemetry-000?logo=opentelemetry&logoColor=fff)](#)` |
| [![Prometheus](https://img.shields.io/badge/Prometheus-E6522C?logo=prometheus&logoColor=white)](#) | `[![Prometheus](https://img.shields.io/badge/Prometheus-E6522C?logo=prometheus&logoColor=white)](#)` | | [![Prometheus](https://img.shields.io/badge/Prometheus-E6522C?logo=prometheus&logoColor=white)](#) | `[![Prometheus](https://img.shields.io/badge/Prometheus-E6522C?logo=prometheus&logoColor=white)](#)` |
| [![Sentry](https://img.shields.io/badge/Sentry-362D59?logo=sentry&logoColor=fff)](#) | `[![Sentry](https://img.shields.io/badge/Sentry-362D59?logo=sentry&logoColor=fff)](#)` |
<div align="right"> <div align="right">