feat: add 4 badges

Closes #186
Closes #187
Closes #188
Closes #189

Deepseek badge will probably be updated when the simple-icons version of the logo gets merged (and thus the image link can then be updated to point to img.shields.io)
This commit is contained in:
Inter 2025-03-22 14:44:29 +00:00
parent de950f9860
commit aef8d7d4f0

View file

@ -65,6 +65,8 @@ An extensive list of static Shields.io badges, sorted by category.
|---------|---------------|
| [![Amazon Alexa](https://img.shields.io/badge/Amazon%20Alexa-00CAFF?logo=amazonalexa&logoColor=fff)](#) | `[![Amazon Alexa](https://img.shields.io/badge/Amazon%20Alexa-00CAFF?logo=amazonalexa&logoColor=fff)](#)` |
| [![ChatGPT](https://img.shields.io/badge/ChatGPT-74aa9c?logo=openai&logoColor=white)](#) | `[![ChatGPT](https://img.shields.io/badge/ChatGPT-74aa9c?logo=openai&logoColor=white)](#)` |
| [![Claude](https://img.shields.io/badge/Claude-D97757?logo=claude&logoColor=fff)](#) | `[![Claude](https://img.shields.io/badge/Claude-D97757?logo=claude&logoColor=fff)](#)` |
| [![Deepseek](https://custom-icon-badges.demolab.com/badge/Deepseek-4D6BFF?logo=deepseek&logoColor=fff)](#) | `[![Deepseek](https://custom-icon-badges.demolab.com/badge/Deepseek-4D6BFF?logo=deepseek&logoColor=fff)](#)` |
| [![GitHub Copilot](https://img.shields.io/badge/GitHub%20Copilot-000?logo=githubcopilot&logoColor=fff)](#) | `[![GitHub Copilot](https://img.shields.io/badge/GitHub%20Copilot-000?logo=githubcopilot&logoColor=fff)](#)` |
| [![Google Assistant](https://img.shields.io/badge/Google%20Assistant-4285F4?logo=googleassistant&logoColor=fff)](#) | `[![Google Assistant](https://img.shields.io/badge/Google%20Assistant-4285F4?logo=googleassistant&logoColor=fff)](#)` |
| [![Hugging Face](https://img.shields.io/badge/Hugging%20Face-FFD21E?logo=huggingface&logoColor=000)](#) | `[![Hugging Face](https://img.shields.io/badge/Hugging%20Face-FFD21E?logo=huggingface&logoColor=000)](#)` |
@ -288,6 +290,7 @@ An extensive list of static Shields.io badges, sorted by category.
| [![Firebase](https://img.shields.io/badge/Firebase-039BE5?logo=Firebase&logoColor=white)](#) | `[![Firebase](https://img.shields.io/badge/Firebase-039BE5?logo=Firebase&logoColor=white)](#)` |
| [![InfluxDB](https://img.shields.io/badge/InfluxDB-22ADF6?logo=influxdb&logoColor=fff)](#) | `[![InfluxDB](https://img.shields.io/badge/InfluxDB-22ADF6?logo=influxdb&logoColor=fff)](#)` |
| [![MariaDB](https://img.shields.io/badge/MariaDB-003545?logo=mariadb&logoColor=white)](#) | `[![MariaDB](https://img.shields.io/badge/MariaDB-003545?logo=mariadb&logoColor=white)](#)` |
| [![Microsoft SQL Server](https://custom-icon-badges.demolab.com/badge/Microsoft%20SQL%20Server-CC2927?logo=mssqlserver-white&logoColor=white)](#) | `[![Microsoft SQL Server](https://custom-icon-badges.demolab.com/badge/Microsoft%20SQL%20Server-CC2927?logo=mssqlserver-white&logoColor=white)](#)` |
| [![MongoDB](https://img.shields.io/badge/MongoDB-%234ea94b.svg?logo=mongodb&logoColor=white)](#) | `[![MongoDB](https://img.shields.io/badge/MongoDB-%234ea94b.svg?logo=mongodb&logoColor=white)](#)` |
| [![MySQL](https://img.shields.io/badge/MySQL-4479A1?logo=mysql&logoColor=fff)](#) | `[![MySQL](https://img.shields.io/badge/MySQL-4479A1?logo=mysql&logoColor=fff)](#)` |
| [![Neo4J](https://img.shields.io/badge/Neo4j-008CC1?logo=neo4j&logoColor=white)](#) | `[![Neo4J](https://img.shields.io/badge/Neo4j-008CC1?logo=neo4j&logoColor=white)](#)` |
@ -309,6 +312,7 @@ An extensive list of static Shields.io badges, sorted by category.
|---------|---------------|
| [![Chart.js](https://img.shields.io/badge/Chart.js-FF6384?logo=chartdotjs&logoColor=fff)](#) | `[![Chart.js](https://img.shields.io/badge/Chart.js-FF6384?logo=chartdotjs&logoColor=fff)](#)` |
| [![ETL](https://custom-icon-badges.demolab.com/badge/ETL-9370DB?logo=etl-logo&logoColor=fff)](#) | `[![ETL](https://custom-icon-badges.demolab.com/badge/ETL-9370DB?logo=etl-logo&logoColor=fff)](#)` |
| [![Google Colab](https://img.shields.io/badge/Google%20Colab-F9AB00?logo=googlecolab&logoColor=fff)](#) | `[![Google Colab](https://img.shields.io/badge/Google%20Colab-F9AB00?logo=googlecolab&logoColor=fff)](#)` |
| [![Matplotlib](https://custom-icon-badges.demolab.com/badge/Matplotlib-71D291?logo=matplotlib&logoColor=fff)](#) | `[![Matplotlib](https://custom-icon-badges.demolab.com/badge/Matplotlib-71D291?logo=matplotlib&logoColor=fff)](#)` |
| [![NumPy](https://img.shields.io/badge/NumPy-4DABCF?logo=numpy&logoColor=fff)](#) | `[![NumPy](https://img.shields.io/badge/NumPy-4DABCF?logo=numpy&logoColor=fff)](#)` |
| [![Pandas](https://img.shields.io/badge/Pandas-150458?logo=pandas&logoColor=fff)](#) | `[![Pandas](https://img.shields.io/badge/Pandas-150458?logo=pandas&logoColor=fff)](#)` |